Details
Super fun. Super versatile. The Ponto Go! is exactly what you need in your life. This throttle e-bike will get you, a friend and your stuff from point A to point B. Find some cool spots. Get into some good trouble. What could go wrong? Better question, what could go right?
You're over ride share, tired of bumming rides or don't feel like driving. Bottom line, you're looking for a faster, easier and safer way to get around. Grab a helmet, grab a friend, and find out yourself.
It features both thumb throttle up to 20mph as well as pedal-assisted support up to 26mph, making it a Class 3 e-bike. A 750W hub motor and 650Wh battery enable rides up to 60 miles. Tektro hydraulic disc brakes provide superior stopping power when traveling at faster speeds and with cargo. For an extra level of safety, a rear brake light and turn signals let other riders and cars know your next move.
We thought of it all, from upgraded safety features and a passenger package that comes standard to custom accessories you can add to make it your own. Inspired by our SoCal roots, the Ponto Go! is the perfect combination of fun and functionality so you can ride around and find out.
-Maximum throttle-assisted speed up to 20mph and pedal-assisted speed of 26mph.
-Up to a 60-mile range on a single charge.
-A bench-style saddle, passenger handle and foot pegs make this a ride for two. (ages 16+).
-Maximum carrying capacity up to 360lbs.
-See and be seen with front and rear brake lights and turn signals.
-Stop confidently with hydraulic disc brakes.
| Frame size letter | One size |
|---|---|
| Wheel size | 20" |
| A — Seat tube | 47.3 |
| C — Head tube length | 16.9 |
| D — Head angle | 66.0° |
| I — Offset | 4.3 |
| K — Wheelbase | 120.2 |
| L — Standover | 56 |
| M — Frame reach | 28.2 |
| N — Frame stack | 52.7 |
| Size | Rider Height |
|---|---|
| One size fits most |
150 - 208 cm 4'11" - 6'10" |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | 6061-T6 aluminum |
|---|---|
| Fork | HL suspension fork, 80mm travel, coil spring |
| Rims | Alloy, 20"x57mm, 36h, 12G spoke drilling |
| Hubs | Alloy, 36H, 12G spoke drilling, 135mm |
| Tires | 20x4.0" heavy duty, 160Kg rated, reflective |
| Bottom Bracket | Double sided BB torque sensor |
| Crankset | Alloy, forged, square taper, 160mm length |
| Shifters | MicroShift trigger, w/optical gear indicator, 8-speed |
| Rear Derailleur | MicroShift Mezzo, 8-speed |
| Cassette/Freewheel | Freewheel, 11-34T, 8-speed |
| Chain | KMC Z8.3 RB, rust resistant |
| Brakes | Tektro HD-E395 hydraulic disc w/switch, 180x2.3mm rotor |
| Handlebars | Electra custom alloy |
| Tape/Grips | Electra custom kraton, alloy lock-on, 132mm length |
| Stem | Electra custom alloy with integrated shroud |
| Headset | 1.5", sealed cartridge bearing |
| Seatpost | Alloy passenger handle |
| Saddle | Electra custom front saddle, Electra custom rear saddle |
| Pedals | Resin platform w/grip tape tread |
| Accessories & Extras | Front light: Herrmans H-Black MR9-E, Rear light: Sate-Lite M-13 w/turn signal and brake light function, Kickstand: Alloy, rear mount |
| Motor | BEP hub drive motor, 60Nm, 36h |
| Battery | 625Wh removable, lockable battery |
| Controller/Display | HMI display with thumb throttle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Cloud / One Size / 20-inch | 768682494448 | 5295444 |
| Black Hole / One Size / 20-inch | 768682494561 | 5295442 |
| Harbor Grey / One Size / 20-inch | 768682494509 | 5295443 |
