Bicycle Service Department
2 Ring Service
$65
Safe and Functional
Air tires to spec
Adjust front/rear derailleur
Adjust front/rear brake
Lube chain/pivot points
Check all fastners
Inspect gear/chain wear
3 Ring Service
$130
Standard Tune Up
2 Ring Service +
Drivetrain scrub/lube
Reset front/rear derailleurs
Reset front/rear brakes
Resurface brake pads
Lube cables/housing
Adjust headset/hubs/BB
Touch-true wheels on bike
Align derailleur hanger
Install new cables/housing +$30
4 Ring Service
$349.99
3 Ring Service +
Road
Overhaul bottom bracket*
Overhaul hubs*
Overhaul headset
True wheels
Install new cables/housing +$30
MTB
Overhaul bottom bracket*
Overhaul hubs*
Overhaul headset
True wheels
Fork or shock tune-up
+$ Depending on inspection and condition of part determies price *
5 Ring Service
$499.99
4 Ring Service +
Road
Complete disassembly/rebuild
Pedals overhauled
Frame washed and waxed
Installation of any parts
New cables/housing installed
MTB
Complete disassembly/rebuild
Bleed hydraulic brakes
New cables/housing installed
Complete fork overhaul
+$ Depending on inspection and condition of part determines price *
Rear shock overhaul
+$ Depending on inspection and condition of part determines price *
Prices for services above do not include parts
*Various brands require additional labor
A la Carte Menu
Brakes | |
Brake reset (mechanical V-brake, cantilever/disc) | $10 18/22 |
Brake bleed (hydraulic) per wheel/both | $25 30/55 |
Brake cable install & reset | $16 25 |
Brake cable install & reset + housing install | $22 30 |
Brake caliper install (mechanical V-brake, cantilever/disc-requires bleed) | $20 25/38 |
Brake system install per wheel: Mechanical / Hydraulic (lever+caliper, housing/hose sized) | $28 / $38 35/60 |
Brake lever install (mechanical) | $15 18 |
Brake lever install (road) | $45 55 |
Brake pad install: Rim / Disc | $13 / $15 18/22 |
Brake rotor install (disc) center lock/6 bolt | $10 14/18 |
Drivetrain | |
Quick Clean & Lube | $30 |
Bottom bracket service: Threaded / Press-fit | $25 / $40 32/45 |
Cassette/Freewheel install requires derailleur tune | $10 25 |
Chain install | $14 16 |
Chainring/Crank install front derailleur tune (if applicable) | $25 48 |
Chainguide install removal of crank | $30 40 |
Derailleur install front/rear. both require re-set and tune. Di2 Derailleur install plus tune and firmware | $40 45/50 55/60 |
Derailleur cable install & reset | $25 30 |
Derailleur cable install & reset + housing install | $35 38 |
Derailleur reset | $15 20 |
Shifter flush | $6 |
Shifter install | $28 |
Shifter install (road) Mechanical/Electronic, hydraulic | $45 50/75 |
Electronic drivetrain firmware update | $30 |
Hard Goods - Bar/Saddle/Pedal etc. | |
Bar install (includes bar tape/grip installation): Road / Mountain | $30 / $25 55/35 |
Bar tape install | $15 22 |
Bar cut to length Aluminum/carbon. Re-align and torque controls | $25 30/42 |
Grip install | $10 14 |
Headset: Service / Install | $22 / $30 28/36 |
Pedal install | $6 10 |
Seat install match fit (height, pitch, set back) | $10 18 |
Seatpost cut to length aluminum/carbon | $12 15/22 |
Stem install (some stems may require add'l labor) | $16+ |
Wheels/Tires/Tubes | |
Hub adjustment requires wheel removal-additional for coaster brake/internal hub/belt drive etc | $10 20 |
Hub service (some manufacturers require add'l labor) | $22+ 35+ |
Rim tape install | $10 35 |
Spoke replacement (some manufacturers require add'l labor) tube/tubeless | $25+ 30/50 |
Training wheels install (compatability determines price) | $15+ |
Tube/Tire replacement | $10-16 15/20 |
Tubeless tire set up: One / Pair (compatability of wheel/tire may determine price) | $30 / $50 |
Wheel true (condition of wheel determines price) or by time | $17+ 25 |
Suspension & Specialty Services | |
Bleed hydraulic adjustable seatpost | $20 28 |
Fork service (condition of part determies price) | $55+ |
Rear shock service (condition of part determines price) | $45+ |
Other Items/Accessories | |
Minimum labor charge for all accessories | $10 |
Basket install | $10 18 |
Baby seat install | $40 45 |
Computer install and calibration Garmin/Wahoo units require additional set-up | $15 18 |
Fender install: One / Pair | $25 / $40 |
Rack install (mounting process determines price) | $15+ 40 |
Shipping/Receiving | |
Box bike for shipping (does not include shipping, but does include box and packing materials) | $65-100 80-100 |
Build bike from box (range due to various states of dis-assembly bikes arrive in) | $85-150 minimum 100 (tune up) |